Disponibilidad Horaria
Si no te sirve ningun horario o no hay ninguno cargado escribinos al +54 9 11 5528 6230 para ver si se pueden cargar mas.
- V: Horario disponible para clases virtuales.
- P: Horario disponible para clases presenciales.
- VyP: Horario disponible para clases virtuales o presenciales.
This is a title
Tutor id | Semana | Indice Semana | Horario | Indice Tiempo | Lu | Ma | Mi | Ju | Vi | Sá | Do | Indice Año |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 2025-07-14 | 29 | 8:00 | 0 | B | B | B | 2025 | ||||
30 | 2025-07-14 | 29 | 8:30 | 1 | B | B | B | 2025 | ||||
30 | 2025-07-14 | 29 | 9:00 | 2 | B | B | B | V | 2025 | |||
30 | 2025-07-14 | 29 | 9:30 | 3 | B | B | B | V | 2025 | |||
30 | 2025-07-14 | 29 | 10:00 | 4 | B | B | B | V | 2025 | |||
30 | 2025-07-14 | 29 | 10:30 | 5 | B | B | B | V | 2025 | |||
30 | 2025-07-14 | 29 | 11:00 | 6 | B | B | B | 2025 | ||||
30 | 2025-07-14 | 29 | 11:30 | 7 | B | B | B | 2025 | ||||
30 | 2025-07-14 | 29 | 12:00 | 8 | B | B | B | 2025 | ||||
30 | 2025-07-14 | 29 | 12:30 | 9 | B | B | B | 2025 | ||||
30 | 2025-07-14 | 29 | 13:00 | 10 | B | B | B | 2025 | ||||
30 | 2025-07-14 | 29 | 13:30 | 11 | B | B | B | 2025 | ||||
30 | 2025-07-14 | 29 | 14:00 | 12 | B | B | B | 2025 | ||||
30 | 2025-07-14 | 29 | 14:30 | 13 | B | B | V | 2025 | ||||
30 | 2025-07-14 | 29 | 15:00 | 14 | B | B | V | 2025 | ||||
30 | 2025-07-14 | 29 | 15:30 | 15 | B | B | V | 2025 | ||||
30 | 2025-07-14 | 29 | 16:00 | 16 | B | B | V | 2025 | ||||
30 | 2025-07-14 | 29 | 16:30 | 17 | B | B | V | 2025 | ||||
30 | 2025-07-14 | 29 | 17:00 | 18 | B | B | V | 2025 | ||||
30 | 2025-07-14 | 29 | 17:30 | 19 | B | B | V | 2025 | ||||
30 | 2025-07-14 | 29 | 18:00 | 20 | B | B | V | 2025 | ||||
30 | 2025-07-14 | 29 | 18:30 | 21 | B | B | 2025 | |||||
30 | 2025-07-14 | 29 | 19:00 | 22 | B | B | 2025 | |||||
30 | 2025-07-14 | 29 | 19:30 | 23 | B | B | 2025 | |||||
30 | 2025-07-14 | 29 | 20:00 | 24 | B | B | 2025 | |||||
30 | 2025-07-14 | 29 | 20:30 | 25 | B | B | 2025 | |||||
30 | 2025-07-14 | 29 | 21:00 | 26 | B | B | 2025 | |||||
30 | 2025-07-14 | 29 | 21:30 | 27 | B | B | 2025 | |||||
30 | 2025-07-21 | 30 | 8:00 | 0 | 2025 | |||||||
30 | 2025-07-21 | 30 | 8:30 | 1 | 2025 | |||||||
30 | 2025-07-21 | 30 | 9:00 | 2 | 2025 | |||||||
30 | 2025-07-21 | 30 | 9:30 | 3 | 2025 | |||||||
30 | 2025-07-21 | 30 | 10:00 | 4 | 2025 | |||||||
30 | 2025-07-21 | 30 | 10:30 | 5 | 2025 | |||||||
30 | 2025-07-21 | 30 | 11:00 | 6 | 2025 | |||||||
30 | 2025-07-21 | 30 | 11:30 | 7 | 2025 | |||||||
30 | 2025-07-21 | 30 | 12:00 | 8 | 2025 | |||||||
30 | 2025-07-21 | 30 | 12:30 | 9 | 2025 | |||||||
30 | 2025-07-21 | 30 | 13:00 | 10 | 2025 | |||||||
30 | 2025-07-21 | 30 | 13:30 | 11 | 2025 | |||||||
30 | 2025-07-21 | 30 | 14:00 | 12 | 2025 | |||||||
30 | 2025-07-21 | 30 | 14:30 | 13 | 2025 | |||||||
30 | 2025-07-21 | 30 | 15:00 | 14 | 2025 | |||||||
30 | 2025-07-21 | 30 | 15:30 | 15 | 2025 | |||||||
30 | 2025-07-21 | 30 | 16:00 | 16 | 2025 | |||||||
30 | 2025-07-21 | 30 | 16:30 | 17 | 2025 | |||||||
30 | 2025-07-21 | 30 | 17:00 | 18 | 2025 | |||||||
30 | 2025-07-21 | 30 | 17:30 | 19 | 2025 | |||||||
30 | 2025-07-21 | 30 | 18:00 | 20 | 2025 | |||||||
30 | 2025-07-21 | 30 | 18:30 | 21 | 2025 | |||||||
30 | 2025-07-21 | 30 | 19:00 | 22 | 2025 | |||||||
30 | 2025-07-21 | 30 | 19:30 | 23 | 2025 | |||||||
30 | 2025-07-21 | 30 | 20:00 | 24 | 2025 | |||||||
30 | 2025-07-21 | 30 | 20:30 | 25 | 2025 | |||||||
30 | 2025-07-21 | 30 | 21:00 | 26 | 2025 | |||||||
30 | 2025-07-21 | 30 | 21:30 | 27 | 2025 | |||||||
30 | 2025-07-28 | 31 | 8:00 | 0 | 2025 | |||||||
30 | 2025-07-28 | 31 | 8:30 | 1 | 2025 | |||||||
30 | 2025-07-28 | 31 | 9:00 | 2 | 2025 | |||||||
30 | 2025-07-28 | 31 | 9:30 | 3 | V | 2025 | ||||||
30 | 2025-07-28 | 31 | 10:00 | 4 | V | 2025 | ||||||
30 | 2025-07-28 | 31 | 10:30 | 5 | V | V | 2025 | |||||
30 | 2025-07-28 | 31 | 11:00 | 6 | V | V | 2025 | |||||
30 | 2025-07-28 | 31 | 11:30 | 7 | V | 2025 | ||||||
30 | 2025-07-28 | 31 | 12:00 | 8 | V | 2025 | ||||||
30 | 2025-07-28 | 31 | 12:30 | 9 | 2025 | |||||||
30 | 2025-07-28 | 31 | 13:00 | 10 | 2025 | |||||||
30 | 2025-07-28 | 31 | 13:30 | 11 | 2025 | |||||||
30 | 2025-07-28 | 31 | 14:00 | 12 | 2025 | |||||||
30 | 2025-07-28 | 31 | 14:30 | 13 | V | 2025 | ||||||
30 | 2025-07-28 | 31 | 15:00 | 14 | V | 2025 | ||||||
30 | 2025-07-28 | 31 | 15:30 | 15 | V | 2025 | ||||||
30 | 2025-07-28 | 31 | 16:00 | 16 | V | 2025 | ||||||
30 | 2025-07-28 | 31 | 16:30 | 17 | V | V | 2025 | |||||
30 | 2025-07-28 | 31 | 17:00 | 18 | V | V | 2025 | |||||
30 | 2025-07-28 | 31 | 17:30 | 19 | V | 2025 | ||||||
30 | 2025-07-28 | 31 | 18:00 | 20 | V | 2025 | ||||||
30 | 2025-07-28 | 31 | 18:30 | 21 | 2025 | |||||||
30 | 2025-07-28 | 31 | 19:00 | 22 | 2025 | |||||||
30 | 2025-07-28 | 31 | 19:30 | 23 | 2025 | |||||||
30 | 2025-07-28 | 31 | 20:00 | 24 | V | 2025 | ||||||
30 | 2025-07-28 | 31 | 20:30 | 25 | V | 2025 | ||||||
30 | 2025-07-28 | 31 | 21:00 | 26 | 2025 | |||||||
30 | 2025-07-28 | 31 | 21:30 | 27 | 2025 | |||||||
30 | 2025-08-04 | 32 | 8:00 | 0 | 2025 | |||||||
30 | 2025-08-04 | 32 | 8:30 | 1 | 2025 | |||||||
30 | 2025-08-04 | 32 | 9:00 | 2 | V | 2025 | ||||||
30 | 2025-08-04 | 32 | 9:30 | 3 | V | 2025 | ||||||
30 | 2025-08-04 | 32 | 10:00 | 4 | V | V | 2025 | |||||
30 | 2025-08-04 | 32 | 10:30 | 5 | V | V | 2025 | |||||
30 | 2025-08-04 | 32 | 11:00 | 6 | V | 2025 | ||||||
30 | 2025-08-04 | 32 | 11:30 | 7 | V | 2025 | ||||||
30 | 2025-08-04 | 32 | 12:00 | 8 | 2025 | |||||||
30 | 2025-08-04 | 32 | 12:30 | 9 | 2025 | |||||||
30 | 2025-08-04 | 32 | 13:00 | 10 | 2025 | |||||||
30 | 2025-08-04 | 32 | 13:30 | 11 | 2025 | |||||||
30 | 2025-08-04 | 32 | 14:00 | 12 | 2025 | |||||||
30 | 2025-08-04 | 32 | 14:30 | 13 | 2025 | |||||||
30 | 2025-08-04 | 32 | 15:00 | 14 | V | V | 2025 | |||||
30 | 2025-08-04 | 32 | 15:30 | 15 | V | V | 2025 | |||||
30 | 2025-08-04 | 32 | 16:00 | 16 | V | V | 2025 | |||||
30 | 2025-08-04 | 32 | 16:30 | 17 | V | V | V | 2025 | ||||
30 | 2025-08-04 | 32 | 17:00 | 18 | V | V | 2025 | |||||
30 | 2025-08-04 | 32 | 17:30 | 19 | V | V | 2025 | |||||
30 | 2025-08-04 | 32 | 18:00 | 20 | V | V | 2025 | |||||
30 | 2025-08-04 | 32 | 18:30 | 21 | 2025 | |||||||
30 | 2025-08-04 | 32 | 19:00 | 22 | 2025 | |||||||
30 | 2025-08-04 | 32 | 19:30 | 23 | 2025 | |||||||
30 | 2025-08-04 | 32 | 20:00 | 24 | V | 2025 | ||||||
30 | 2025-08-04 | 32 | 20:30 | 25 | V | 2025 | ||||||
30 | 2025-08-04 | 32 | 21:00 | 26 | 2025 | |||||||
30 | 2025-08-04 | 32 | 21:30 | 27 | 2025 | |||||||
30 | 2025-08-11 | 33 | 8:00 | 0 | 2025 | |||||||
30 | 2025-08-11 | 33 | 8:30 | 1 | 2025 | |||||||
30 | 2025-08-11 | 33 | 9:00 | 2 | 2025 | |||||||
30 | 2025-08-11 | 33 | 9:30 | 3 | 2025 | |||||||
30 | 2025-08-11 | 33 | 10:00 | 4 | 2025 | |||||||
30 | 2025-08-11 | 33 | 10:30 | 5 | 2025 | |||||||
30 | 2025-08-11 | 33 | 11:00 | 6 | 2025 | |||||||
30 | 2025-08-11 | 33 | 11:30 | 7 | 2025 | |||||||
30 | 2025-08-11 | 33 | 12:00 | 8 | 2025 | |||||||
30 | 2025-08-11 | 33 | 12:30 | 9 | 2025 | |||||||
30 | 2025-08-11 | 33 | 13:00 | 10 | 2025 | |||||||
30 | 2025-08-11 | 33 | 13:30 | 11 | 2025 | |||||||
30 | 2025-08-11 | 33 | 14:00 | 12 | 2025 | |||||||
30 | 2025-08-11 | 33 | 14:30 | 13 | 2025 | |||||||
30 | 2025-08-11 | 33 | 15:00 | 14 | 2025 | |||||||
30 | 2025-08-11 | 33 | 15:30 | 15 | 2025 | |||||||
30 | 2025-08-11 | 33 | 16:00 | 16 | 2025 | |||||||
30 | 2025-08-11 | 33 | 16:30 | 17 | 2025 | |||||||
30 | 2025-08-11 | 33 | 17:00 | 18 | 2025 | |||||||
30 | 2025-08-11 | 33 | 17:30 | 19 | 2025 | |||||||
30 | 2025-08-11 | 33 | 18:00 | 20 | 2025 | |||||||
30 | 2025-08-11 | 33 | 18:30 | 21 | 2025 | |||||||
30 | 2025-08-11 | 33 | 19:00 | 22 | 2025 | |||||||
30 | 2025-08-11 | 33 | 19:30 | 23 | 2025 | |||||||
30 | 2025-08-11 | 33 | 20:00 | 24 | 2025 | |||||||
30 | 2025-08-11 | 33 | 20:30 | 25 | 2025 | |||||||
30 | 2025-08-11 | 33 | 21:00 | 26 | 2025 | |||||||
30 | 2025-08-11 | 33 | 21:30 | 27 | 2025 | |||||||
30 | 2025-08-18 | 34 | 8:00 | 0 | 2025 | |||||||
30 | 2025-08-18 | 34 | 8:30 | 1 | 2025 | |||||||
30 | 2025-08-18 | 34 | 9:00 | 2 | 2025 | |||||||
30 | 2025-08-18 | 34 | 9:30 | 3 | 2025 | |||||||
30 | 2025-08-18 | 34 | 10:00 | 4 | 2025 | |||||||
30 | 2025-08-18 | 34 | 10:30 | 5 | 2025 | |||||||
30 | 2025-08-18 | 34 | 11:00 | 6 | 2025 | |||||||
30 | 2025-08-18 | 34 | 11:30 | 7 | 2025 | |||||||
30 | 2025-08-18 | 34 | 12:00 | 8 | 2025 | |||||||
30 | 2025-08-18 | 34 | 12:30 | 9 | 2025 | |||||||
30 | 2025-08-18 | 34 | 13:00 | 10 | 2025 | |||||||
30 | 2025-08-18 | 34 | 13:30 | 11 | 2025 | |||||||
30 | 2025-08-18 | 34 | 14:00 | 12 | 2025 | |||||||
30 | 2025-08-18 | 34 | 14:30 | 13 | 2025 | |||||||
30 | 2025-08-18 | 34 | 15:00 | 14 | 2025 | |||||||
30 | 2025-08-18 | 34 | 15:30 | 15 | 2025 | |||||||
30 | 2025-08-18 | 34 | 16:00 | 16 | 2025 | |||||||
30 | 2025-08-18 | 34 | 16:30 | 17 | 2025 | |||||||
30 | 2025-08-18 | 34 | 17:00 | 18 | 2025 | |||||||
30 | 2025-08-18 | 34 | 17:30 | 19 | 2025 | |||||||
30 | 2025-08-18 | 34 | 18:00 | 20 | 2025 | |||||||
30 | 2025-08-18 | 34 | 18:30 | 21 | 2025 | |||||||
30 | 2025-08-18 | 34 | 19:00 | 22 | 2025 | |||||||
30 | 2025-08-18 | 34 | 19:30 | 23 | 2025 | |||||||
30 | 2025-08-18 | 34 | 20:00 | 24 | 2025 | |||||||
30 | 2025-08-18 | 34 | 20:30 | 25 | 2025 | |||||||
30 | 2025-08-18 | 34 | 21:00 | 26 | 2025 | |||||||
30 | 2025-08-18 | 34 | 21:30 | 27 | 2025 |
- Se paga por hora y se pueden distribuir las horas como quieran. La de prueba tiene un precio más bajo (si la primera clase dura más de una hora, solo la primera hora se abona a ese valor).
- Pueden abonar horas de clases por separado o paquetes de 5 o 10 horas por adelantado a precios más económicos.
- Las clases grupales deben tomarlas con amigos o conocidos. Todos los estudiantes deben estar registrados como tal, aunque solo uno deberá hacer la reserva.
Materias Disponibles con sus Precios
Codigo Facultad | Código | Materia | Institución | Precios | Comentario |
---|---|---|---|---|---|
21 | 3281 | Administración de Servicios de Alimentación | UBA - Ciencias Médicas (UBA) | Ver Precios | |
21 | 3286 | Alimentación del Niño Sano | UBA - Ciencias Médicas (UBA) | Ver Precios | |
21 | 3310 | Bioquímica de la Nutrición | UBA - Ciencias Médicas (UBA) | Ver Precios | |
21 | 3356 | Estadística | UBA - Ciencias Médicas (UBA) | Ver Precios | |
21 | 3361 | Evaluación Nutricional | UBA - Ciencias Médicas (UBA) | Ver Precios | |
15 | 2842 | Física | Colegio Secundario - Colegio Secundario | Ver Precios | |
15 | 2843 | Físico-Química | Colegio Secundario - Colegio Secundario | Ver Precios | |
15 | 2847 | Matemática | Colegio Secundario - Colegio Secundario | Ver Precios | |
1 | 1562 | Matemática 51 | UBA - CBC y UBA XXI | Ver Precios | Doy solo para primer parcial |
13 | 2853 | Matemática y Física (Ingreso) | UTN - UTN | Ver Precios | |
21 | 3445 | Nutrición en el Paciente Crítico | UBA - Ciencias Médicas (UBA) | Ver Precios | |
15 | 2848 | Química | Colegio Secundario - Colegio Secundario | Ver Precios | |
1 | 2049 | Química 05 | UBA - CBC y UBA XXI | Ver Precios | |
9 | 2061 | Química Aplicada | UNC - Ciencias Exactas, Físicas y Naturales | Ver Precios | Consultar antes de reservar |
3 | 2062 | Química Básica | UBA - Ingeniería (UBA) | Ver Precios | |
13 | 2789 | Química General | UTN - UTN | Ver Precios | Consultar antes de reservar |
8 | 2080 | Química General | UADE - Ingeniería y Ciencias Exactas | Ver Precios | |
3 | 2082 | Química General | UBA - Ingeniería (UBA) | Ver Precios | Consultar antes de reservar |
9 | 2088 | Química General I | UNC - Ciencias Exactas, Físicas y Naturales | Ver Precios | Consultar antes de reservar |